Learn to Swim
Ages 6 - 14
Learn to Swim lessons consist of six comprehensive levels that teach people of varying ages and abilities ow to swim skillfully and safely. Each level includes training in basic water safety in addition to aquatic and safety skills taught in a logical progression. The objective is to teach people to swim and be safe in, on, and around the water.
$40.00 per child, per session
Space is very limited, so registration is limited to one session per student. If all spaces are not filled by May 14, registration will re-open.
Lake Eva Aquatic Center Schedule
(session name | dates | times | days of the week the class meets).
LE1A | May 3 - 13 | 4:30 - 5:00 PM | Monday - Thursday
LE1B | May 3 - 13 | 5:15 - 5:30 PM | Monday - Thursday
LE2A | May 17 - 27 | 4:30 - 5:00 PM | Monday - Thursday
LE2B | May 17 - 27 | 5:15 - 5:30 PM | Monday - Thursday
LE3A | June 14 - 24 | 9:00 - 9:30 AM | Monday - Thursday
LE3B | June 14 - 24 | 9:45 - 10:15 AM | Monday - Thursday
LE4A | July 5 - 15 | 9:00 - 9:30 AM | Monday - Thursday
LE4B | July 5 - 15 | 9:45 - 10:15 AM | Monday - Thursday
LE5A | July 19 - 29 | 9:00 - 9:30 AM | Monday - Thursday
LE5B | July 19 - 29 | 9:45 - 10:15 AM | Monday - Thursday
Janet J. Smith Aquatic Facility Schedule
(session name | dates | times | days of the week the class meets).
JJS1A | May 3 - 13 | 4:30 - 5:00 PM | Monday - Thursday
JJS1B | May 3 - 13 | 5:15 - 5:30 PM | Monday - Thursday
JJS2A | May 17 - 27 | 4:30 - 5:00 PM | Monday - Thursday
JJS2B | May 17 - 27 | 5:15 - 5:30 PM | Monday - Thursday
JJS3A | June 14 - 24 | 8:15 - 8:45 AM | Monday - Thursday
JJS3B | June 14 - 24 | 9:00 - 9:30 AM | Monday - Thursday
JJS3C | June 14 - 24 | 9:45 - 10:15 AM | Monday - Thursday
JJS4A | July 5 - 15 | 8:15 - 8:45 AM | Monday - Thursday
JJS4B | July 5 - 15 | 9:00 - 9:30 AM | Monday - Thursday
JJS4C | July 5 - 15 | 9:45 - 10:15 AM | Monday - Thursday
JJS5A | July 19 - 29 | 8:15 - 8:45 AM | Monday - Thursday
JJS5B | July 19 - 29 | 9:00 - 9:30 AM | Monday - Thursday
JJS5C | July 19 - 29 | 9:45 - 10:15 AM | Monday - Thursday
AMERICAN RED CROSS
LEARN TO SWIM LEVELS
Level 1 - Introduction to Water Skills
This level helps students feel comfortable in the water. Skills such as floating, swimming on front and back, and submerging face/head are done with assistance from the instructor.
Level 2 - Fundamental Aquatic Skills
This level gives students independent success with fundamental skills. Level 2 students are starting to be comfortable in the water and will perform some skills independently. Students entering Level 2 can fully submerge their face, float with very little assistance, and are ready to learn independently. Students in Level 2 will
Level 3 - Stroke Development
This level builds on skills from Level 2 & develops strokes through additional guided practice. Students entering Level 3 are able to swim front crawl for 15 yards, can submerge underwater comfortably, and is independent in the water.
Level 4 - Stroke Improvement
This level develops confidence and strength to improve skills learned and introduces new aquatic skills. Students entering Level 4 are able to swim front crawl for 25 yards (one length of the pool), swim underwater, tread water, and float comfortably.